<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staying On New Zealand</title>
	<atom:link href="http://stayingon.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://stayingon.co.nz</link>
	<description>Be an employer of choice</description>
	<lastBuildDate>Sun, 22 Apr 2012 07:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK employers unprepared for ageing workforce</title>
		<link>http://stayingon.co.nz/uk-employers-unprepared-for-ageing-workforce/</link>
		<comments>http://stayingon.co.nz/uk-employers-unprepared-for-ageing-workforce/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:43:07 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business of Ageing]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=620</guid>
		<description><![CDATA[Wednesday 28 March 2012 Research Paper &#8220;The Employment Relations Challenges of an Ageing Workforce&#8221; &#8220;There is little evidence of UK employers taking proactive steps to engage and retain older workers according to new research conducted by Cranfield School of Management and Nottingham Business School for Acas, the employment relations expert.&#8221; Read the Press Release here [...]]]></description>
			<content:encoded><![CDATA[<div>Wednesday 28 March 2012</div>
<div>Research Paper &#8220;The Employment Relations Challenges of an Ageing Workforce&#8221;</div>
<p>&#8220;There is little evidence of UK employers taking proactive steps to engage and retain older workers according to new research conducted by Cranfield School of Management and Nottingham Business School for Acas, the employment relations expert.&#8221;</p>
<p>Read the Press Release <a href="http://www.acas.org.uk/index.aspx?articleid=3735" target="_blank">here</a></p>
<p>Download the report <a href="http://stayingon.co.nz/wp-content/uploads/2012/03/The_Employment_Relations_Challenges_of_an_Ageing_Workforce.pdf">The Employment Relations Challenges of an Ageing Workforce</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/uk-employers-unprepared-for-ageing-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Favours Extension Of Flexible Work Rights</title>
		<link>http://stayingon.co.nz/review-favours-extension-of-flexible-work-rights/</link>
		<comments>http://stayingon.co.nz/review-favours-extension-of-flexible-work-rights/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:21:00 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flexibility]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=617</guid>
		<description><![CDATA[Friday, 30 March 2012, 11:00 am Press Release: New Zealand Government Hon Kate Wilkinson Minister of Labour A review of workers’ rights to ask for flexible work arrangements has found strong support for extending the power to all employees. Read the Press Release here Read the Department of Labour report here]]></description>
			<content:encoded><![CDATA[<p><strong>Friday, 30 March 2012, 11:00 am</strong><br />
<strong>Press Release: New Zealand Government Hon Kate Wilkinson</strong><br />
<strong>Minister of Labour</strong><br />
<strong><br />
</strong></p>
<p>A review of workers’ rights to ask for flexible work arrangements has found strong support for extending the power to all employees.</p>
<p>Read the Press Release <a href="http://www.scoop.co.nz/stories/PA1203/S00406/review-favours-extension-of-flexible-work-rights.htm" target="_blank">here</a></p>
<p>Read the Department of Labour report <a href="http://stayingon.co.nz/flexibility-threeyears-on-review-of-flexible-working-arrangements/" target="_blank">here</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/review-favours-extension-of-flexible-work-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of older workers</title>
		<link>http://stayingon.co.nz/making-the-most-of-older-workers/</link>
		<comments>http://stayingon.co.nz/making-the-most-of-older-workers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:11:17 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business of Ageing]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=615</guid>
		<description><![CDATA[Eloise Gibson Sunday Star Times 26.3.12 Foreshadows a report to be released by the EEO Trust mid year. Read the article here. Read the EEO release here]]></description>
			<content:encoded><![CDATA[<p>Eloise Gibson Sunday Star Times 26.3.12</p>
<p>Foreshadows a report to be released by the EEO Trust mid year. Read the article<a href="http://www.stuff.co.nz/business/industries/6637848/Making-the-most-of-older-workers" target="_blank"> here.</a></p>
<p>Read the EEO release <a href="http://www.eeotrust.org.nz/" target="_blank">here</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/making-the-most-of-older-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older kiwis increase share of NZ household wealth</title>
		<link>http://stayingon.co.nz/older-kiwis-increase-share-of-nz-household-wealth/</link>
		<comments>http://stayingon.co.nz/older-kiwis-increase-share-of-nz-household-wealth/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:13:05 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business of Ageing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=609</guid>
		<description><![CDATA[A news release from Roy Morgan research. 20 March 2012 &#8220;New Zealanders aged 55-plus have increased their share of household net wealth in the past decade, mainly from investment in their own homes, and are staying in the workforce longer, according to Roy Morgan Research&#8221; To read the NBR article click here To read the [...]]]></description>
			<content:encoded><![CDATA[<p>A news release from Roy Morgan research. 20 March 2012</p>
<p>&#8220;New Zealanders aged 55-plus have increased their share of household net wealth in the past decade, mainly from investment in their own homes, and are staying in the workforce longer, according to Roy Morgan Research&#8221;</p>
<p>To read the NBR article<a href="http://www.nbr.co.nz/article/older-kiwis-increase-share-nz-household-wealth-survey-ck-113587" target="_blank"> click here</a></p>
<p>To read the full speech notes from Michelle Levine the CEO of Roy Morgan.<br />
State of the Nation – New Zealand The importance of New Zealanders aged 55 plus to the economy – wealth, spending power and contribution through employment <a href="http://stayingon.co.nz/wp-content/uploads/2012/03/Roy-Morgan-Research.pdf">Roy Morgan Research</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/older-kiwis-increase-share-of-nz-household-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGING A HEALTHY AGEING WORKFORCE: A NATIONAL BUSINESS IMPERATIVE</title>
		<link>http://stayingon.co.nz/managing-a-healthy-ageing-workforce-a-national-business-imperative/</link>
		<comments>http://stayingon.co.nz/managing-a-healthy-ageing-workforce-a-national-business-imperative/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:04:31 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[Staying On]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=604</guid>
		<description><![CDATA[This is a new report released by the Chartered Institute of Personnel and Development in the UK. CIPD Report 2012]]></description>
			<content:encoded><![CDATA[<p>This is a new report released by the Chartered Institute of Personnel and Development in the UK. <a href="http://stayingon.co.nz/wp-content/uploads/2012/03/CIPD-Report-20121.pdf">CIPD Report 2012</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/managing-a-healthy-ageing-workforce-a-national-business-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Age-old Issue</title>
		<link>http://stayingon.co.nz/an-age-old-issue/</link>
		<comments>http://stayingon.co.nz/an-age-old-issue/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:44:12 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business of Ageing]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[Staying On]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=599</guid>
		<description><![CDATA[Tackling talent shortages and generational change involves challenging a few sacred cows. A case study by Geoff Pearman published in the Australian HR Monthly February 2012. Click here to download Olderworkers-FEB[3]]]></description>
			<content:encoded><![CDATA[<p>Tackling talent shortages and generational change involves challenging a few sacred cows. A case study by Geoff Pearman published in the Australian HR Monthly February 2012. Click here to download <a href="http://stayingon.co.nz/wp-content/uploads/2012/03/Olderworkers-FEB3.pdf">Olderworkers-FEB[3]</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/an-age-old-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: Government Finds that Encouraging Older Workers to Stay Increases Business Productivity</title>
		<link>http://stayingon.co.nz/germany-government-finds-that-encouraging-older-workers-to-stay-increases-business-productivity/</link>
		<comments>http://stayingon.co.nz/germany-government-finds-that-encouraging-older-workers-to-stay-increases-business-productivity/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:46:51 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=596</guid>
		<description><![CDATA[Following its decision to raise the national retirement age to 67, the German government has released a report that having employees between the ages of 45 and 67 increases a business&#8217;s productivity. In the first of semi-annual progress reports, the Ministry of Labour and Social Affairs has released &#8220;Fortschrittsreport „Altersgerechte Arbeitswelt“ Ausgabe 1: Entwicklung des [...]]]></description>
			<content:encoded><![CDATA[<p>Following its decision to raise the national retirement age to 67, the German government has released a report that having employees between the ages of 45 and 67 increases a business&#8217;s productivity. In the <a href="http://www.bmas.de/DE/Themen/Arbeitsmarkt/Fortschrittsreport/inhalt.html">first of semi-annual progress reports,</a> the Ministry of Labour and Social Affairs has released <a href="http://www.bmas.de/SharedDocs/Downloads/DE/PDF-Fortschrittsreport/fortschrittsreport-februar-2012.pdf?__blob=publicationFile">&#8220;Fortschrittsreport „Altersgerechte Arbeitswelt“ Ausgabe 1: Entwicklung des Arbeitsmarkts für Ältere&#8221;</a>in which it finds, among other things:</p>
<ul>
<li>employment rate of 60 to 64 year olds continues to rise, up to 40.8% in 2010 (up from 38.4% in 2009;</li>
<li>the employment rate among 55-to 64-year-olds has increased since 2000 more in Germany than in most other EU countries, and among 60- to 64-year-olds, the increase in Germany was the strongest in the EU;</li>
<li>if age-appropriate jobs are available, the productivity of employees between 45 and 50 years increases by as much as two percent.</li>
</ul>
<p>Source <a href="http://www.agingworkforcenews.com/2012/02/germany-government-finds-that.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AgingWorkforceNews+%28Aging+Workforce+News%29" target="_blank">click here</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/germany-government-finds-that-encouraging-older-workers-to-stay-increases-business-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the leadership?</title>
		<link>http://stayingon.co.nz/where-is-the-leadership/</link>
		<comments>http://stayingon.co.nz/where-is-the-leadership/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:30:04 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business of Ageing]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=580</guid>
		<description><![CDATA[I am just back from Australia and was again struck by the level of coverage of issues related to the ageing population, the sophisticated understanding of the economic contribution older workers can make and awareness of age discrimination. In New Zealand we had the excellent Business of Ageing report in early 2011, but apart from [...]]]></description>
			<content:encoded><![CDATA[<p>I am just back from Australia and was again struck by the level of coverage of issues related to the ageing population, the sophisticated understanding of the economic contribution older workers can make and awareness of age discrimination. In New Zealand we had the excellent Business of Ageing report in early 2011, but apart from that very little action let alone leadership on the issue.</p>
<p>Why is the level awareness and coverage so much greater? I suspect it is due to several factors; the Federal government “get it” with high level leadership from the Deputy Prime Minister and Treasurer, high profile government advisory bodies are getting to the nub of the issues and making sound recommendations, the Age Discrimination Commissioner is challenging and a major drive, with resources attached, by the Department of Education, Employment and Workplace Relations. In a nutshell Australia better understands the significant risk to the economy and the social implications of an ageing population.</p>
<p>So to ask the obvious question.  Where is the leadership in New Zealand on this issue? I would be interested in hearing your views. Why not add your comments below.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/where-is-the-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive countries will make best use of older workers: new book</title>
		<link>http://stayingon.co.nz/competitive-countries-will-make-best-use-of-older-workers-new-book/</link>
		<comments>http://stayingon.co.nz/competitive-countries-will-make-best-use-of-older-workers-new-book/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:07:15 +0000</pubDate>
		<dc:creator>so_admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Employing older workers]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=577</guid>
		<description><![CDATA[Countries able to best make use of older workers seeking to remain employed beyond retirement age will have a competitive advantage over those that don&#8217;t, according to a new book released by the World Economic Forum in Davos. Global Population Ageing: Peril or Promise?, contains a collection of essays written by business and political leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Countries able to best make use of older workers seeking to remain employed beyond retirement age will have a competitive advantage over those that don&#8217;t, according to a new book released by the World Economic Forum in Davos.</p>
<p><a href="http://www3.weforum.org/docs/WEF_GAC_GlobalPopulationAgeing_Report_2012.pdf" rel="nofollow" target="_blank">Global Population Ageing: Peril or Promise?</a>, contains a collection of essays written by business and political leaders and academics that canvass issues for policy-makers, business and governments in dealing with the world’s ageing population.</p>
<p>Writing in the foreword, Dr Margaret Chan, Director-General of the World Health Organisation, says that it will be a major challenge for governments and societies to successfully take advantage of the benefits of older workers, and it wouldn&#8217;t &#8220;come easily&#8221;.</p>
<p>&#8220;We first need to change the way we think and the way we do business. We need to discard our stereotypes of what it is to be old.&#8221;</p>
<p>Chan referred to a recent US survey that showed that while 80% of respondents wanted to continue to work beyond retirement age, they didn’t want to continue in the same way.</p>
<p>&#8220;They wanted to work part time or start a new career, or launch a small business. They wanted flexibility&#8221;.  Download here  <a href="http://www.weforum.org/reports/global-population-ageing-peril-or-promise" target="_blank">Global Population Ageing: Peril or Promise?, World Economic Forum, 2012</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/competitive-countries-will-make-best-use-of-older-workers-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Inclusion Policies are Only Answer to Employment Impact of Ageing Workers</title>
		<link>http://stayingon.co.nz/active-inclusion-policies-are-only-answer-to-employment-impact-of-ageing-workers/</link>
		<comments>http://stayingon.co.nz/active-inclusion-policies-are-only-answer-to-employment-impact-of-ageing-workers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:04:14 +0000</pubDate>
		<dc:creator>Geoff Pearman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stayingon.co.nz/?p=564</guid>
		<description><![CDATA[The labour market shortfall caused by the decline in Europe&#8217;s population and workforce will not be offset by increasing immigration levels nor by higher fertility and productivity rates, delegates will be told at the Opening Conference of the 2012 European Year of Active Ageing and Solidarity between Generations in Copenhagen. To read the opening statement [...]]]></description>
			<content:encoded><![CDATA[<p>The labour market shortfall caused by the decline in Europe&#8217;s population and workforce will not be offset by increasing immigration levels nor by higher fertility and productivity rates, delegates will be told at the Opening Conference of the 2<strong>012 European Year of Active Ageing and Solidarity between Generations</strong> in Copenhagen. To read the opening statement and view the video click <a href="http://www.multivu.com/mnr/53742-eurofound" target="_blank">here</a></p>
<p>Research from Eurofound provides some good news: the proportion of workers in the EU27 who think they will be able to do their current job at the age of 60 has risen marginally from 57% in 2000 to 59% in 2010. Also, over the past five years, work beyond retirement has become more common in almost all Member States. Currently, around 10% of 65– 69-year-olds are employed in the EU27, compared to 8.7% five years ago.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://stayingon.co.nz/active-inclusion-policies-are-only-answer-to-employment-impact-of-ageing-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 729/969 objects using disk: basic

Served from: stayingon.co.nz @ 2012-04-26 20:09:24 -->
